Epsom Derby Top Jockeys
(© John W Slusar 2020) |
Constructing a list of the 'Top Epsom Derby jockeys' has to be more than a single person's subjective judgement, and should be arrived at by taking account of all available evidence and applying some pre-determined formula to give the data order. Therefore, the 2 challenges are:-
Prior to 1824 Racing Calendars and newspapers of the day did not always record the name of the winning rider, and provided scant detail about which other riders took part. From the very first Derby in 1780, through to about 1816, there is a general acceptance of who rode each winner, but few further details. Between 1817 and 1823 it is possible to make a reasonably accurate guess about which jockey rode each horse, either because jockeys were linked to particular owners, or because a jockey had ridden a horse in each of its previous races. |
1 | Frank Buckle | 163 | |||
BORN | 11/7/1766 | DIED | 5/2/1832 | ||
RIDES | 39 | CONSECUTIVE RIDES | 12 | ||
WINS | 5 | SECOND | 11 | THIRD | 4 |
EARLIEST RIDE | 1784? | LATEST RIDE | 1831 | ||
BEST HORSES |
|||||
2 | Lester Piggott | 150 | |||
BORN | 5/11/1935 | DIED | 29/5/2022 | ||
RIDES | 36 | CONSECUTIVE RIDES | 19 | ||
WINS | 9 | SECOND | 4 | THIRD | 0 |
EARLIEST RIDE | 1951 | LATEST RIDE | 1994 | ||
BEST HORSES |
|||||
3 | Pat Eddery | 105 | |||
BORN | 18/3/1952 | DIED | 10/11/2015 | ||
RIDES | 31 | CONSECUTIVE RIDES | 23 | ||
WINS | 3 | SECOND | 6 | THIRD | 4 |
EARLIEST RIDE | 1972 | LATEST RIDE | 2003 | ||
BEST HORSES |
|||||
4 | Jem Robinson | 100 | |||
BORN | 22/6/1794 | DIED | 15/1/1873 | ||
RIDES | 34+ | CONSECUTIVE RIDES | 33 | ||
WINS | 6 | SECOND | 0 | THIRD | 3 |
EARLIEST RIDE | 1817+ | LATEST RIDE | 1851 | ||
BEST HORSES |
|||||
5 | William Clift | 100 | |||
BORN | 1762 | DIED | 8/12/1840 | ||
RIDES | 14+ | CONSECUTIVE RIDES | 4+ | ||
WINS | 5 | SECOND | 6 | THIRD | 0 |
EARLIEST RIDE | 1793+ | LATEST RIDE | 1826 | ||
BEST HORSES |
|||||
6 | Steve Donoghue | 91 | |||
BORN | 8/11/1884 | DIED | 23/3/1945 | ||
RIDES | 25 | CONSECUTIVE RIDES | 13 | ||
WINS | 6 | SECOND | 0 | THIRD | 3 |
EARLIEST RIDE | 1910 | LATEST RIDE | 1937 | ||
BEST HORSES |
|||||
7 | William Scott | 85 | |||
BORN | 1797 | DIED | 26/9/1848 | ||
RIDES | 19 | CONSECUTIVE RIDES | 17 | ||
WINS | 4 | SECOND | 4 | THIRD | 1 |
EARLIEST RIDE | 1827 | LATEST RIDE | 1847 | ||
BEST HORSES |
|||||
8 | Willie Carson | 82 | |||
BORN | 16/11/1942 | DIED | Alive | ||
RIDES | 28 | CONSECUTIVE RIDES | 26 | ||
WINS | 4 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1968 | LATEST RIDE | 1996 | ||
BEST HORSES |
|||||
9 | Harry Wragg | 82 | |||
BORN | 10/6/1902 | DIED | 18/10/1985 | ||
RIDES | 24 | CONSECUTIVE RIDES | 23 | ||
WINS | 3 | SECOND | 4 | THIRD | 2 |
EARLIEST RIDE | 1922 | LATEST RIDE | 1946 | ||
BEST HORSES |
|||||
10 | Charlie Smirke | 75 | |||
BORN | 23/10/1906 | DIED | 30/12/1993 | ||
RIDES | 25 | CONSECUTIVE RIDES | 13 | ||
WINS | 4 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1924 | LATEST RIDE | 1959 | ||
BEST HORSES |
|||||
11 | Mick Kinane | 71 | |||
BORN | 22/6/1959 | DIED | Alive | ||
RIDES | 21 | CONSECUTIVE RIDES | 18 | ||
WINS | 3 | SECOND | 3 | THIRD | 1 |
EARLIEST RIDE | 1983 | LATEST RIDE | 2009 | ||
BEST HORSES |
|||||
12 | E C(Charlie) Elliott | 71 | |||
BORN | 3/10/1904 | DIED | 6/1/1979 | ||
RIDES | 29 | CONSECUTIVE RIDES | 13 | ||
WINS | 3 | SECOND | 2 | THIRD | 0 |
EARLIEST RIDE | 1922 | LATEST RIDE | 1953 | ||
BEST HORSES |
|||||
13 | Fred Archer | 69 | |||
BORN | 11/1/1857 | DIED | 8/11/1886 | ||
RIDES | 13 | CONSECUTIVE RIDES | 13 | ||
WINS | 5 | SECOND | 0 | THIRD | 3 |
EARLIEST RIDE | 1874 | LATEST RIDE | 1886 | ||
BEST HORSES |
|||||
14 | John Watts | 68 | |||
BORN | 9/5/1861 | DIED | 29/7/1902 | ||
RIDES | 18 | CONSECUTIVE RIDES | 18 | ||
WINS | 4 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1882 | LATEST RIDE | 1899 | ||
BEST HORSES |
|||||
15 | Sim Templeman | 65 | |||
BORN | 1805 | DIED | 12/3/1884 | ||
RIDES | 23 | CONSECUTIVE RIDES | 17 | ||
WINS | 3 | SECOND | 2 | THIRD | 0 |
EARLIEST RIDE | 1830 | LATEST RIDE | 1859 | ||
BEST HORSES |
|||||
16 | Henry (Harry) Custance | 64 | |||
BORN | 27/2/1842 | DIED | 23/4/1908 | ||
RIDES | 20 | CONSECUTIVE RIDES | 20 | ||
WINS | 3 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1860 | LATEST RIDE | 1879 | ||
BEST HORSES |
|||||
17 | Frankie Dettori | 63 | |||
BORN | 15/12/1970 | DIED | Alive | ||
RIDES | 27 | CONSECUTIVE RIDES | 12 | ||
WINS | 2 | SECOND | 1 | THIRD | 5 |
EARLIEST RIDE | 1992 | LATEST RIDE | 2022 | ||
BEST HORSES |
|||||
18 | John Wells | 62 | |||
BORN | 25/12/1833 | DIED | 17/7/1873 | ||
RIDES | 16 | CONSECUTIVE RIDES | 14 | ||
WINS | 3 | SECOND | 2 | THIRD | 2 |
EARLIEST RIDE | 1853 | LATEST RIDE | 1869 | ||
BEST HORSES |
|||||
19 | John Osborne jnr | 61 | |||
BORN | 7/1/1833 | DIED | 10/9/1922 | ||
RIDES | 37 | CONSECUTIVE RIDES | 21 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1851 | LATEST RIDE | 1891 | ||
BEST HORSES |
|||||
20 | Joe Childs | 60 | |||
BORN | 6/5/1884 | DIED | 5/2/1958 | ||
RIDES | 20 | CONSECUTIVE RIDES | 20 | ||
WINS | 3 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1915 | LATEST RIDE | 1934 | ||
BEST HORSES |
|||||
21 | Fred Webb | 60 | |||
BORN | 25/1/1853 | DIED | 3/3/1917 | ||
RIDES | 22 | CONSECUTIVE RIDES | 22 | ||
WINS | 1 | SECOND | 4 | THIRD | 2 |
EARLIEST RIDE | 1872 | LATEST RIDE | 1893 | ||
BEST HORSES |
|||||
22 | Sir Gordon Richards | 60 | |||
BORN | 5/5/1904 | DIED | 10/11/1986 | ||
RIDES | 28 | CONSECUTIVE RIDES | 14 | ||
WINS | 1 | SECOND | 3 | THIRD | 2 |
EARLIEST RIDE | 1924 | LATEST RIDE | 1953 | ||
BEST HORSES |
|||||
23 | Ryan Moore | 59 | |||
BORN | 18/9/1983 | DIED | Alive | ||
RIDES | 17 | CONSECUTIVE RIDES | 14 | ||
WINS | 2 | SECOND | 3 | THIRD | 2 |
EARLIEST RIDE | 2005 | LATEST RIDE | 2022 | ||
BEST HORSES |
|||||
24 | Eph Smith | 58 | |||
BORN | 4/5/1915 | DIED | 12/8/1972 | ||
RIDES | 28 | CONSECUTIVE RIDES | 22 | ||
WINS | 1 | SECOND | 3 | THIRD | 1 |
EARLIEST RIDE | 1933 | LATEST RIDE | 1964 | ||
BEST HORSES |
|||||
25 | John Arnull | 56 | |||
BORN | 1753 | DIED | 1815 | ||
RIDES | 6+ | CONSECUTIVE RIDES | 2+ | ||
WINS | 5 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1784 | LATEST RIDE | 1808 | ||
BEST HORSES |
|||||
26 | William Wheatley | 56 | |||
BORN | 1786 | DIED | 1848 | ||
RIDES | 20 | CONSECUTIVE RIDES | 8 | ||
WINS | 2 | SECOND | 2 | THIRD | 2 |
EARLIEST RIDE | 1807 | LATEST RIDE | 1839 | ||
BEST HORSES |
|||||
27 | Charles Wood | 55 | |||
BORN | 21/11/1854 | DIED | 2/6/1945 | ||
RIDES | 13 | CONSECUTIVE RIDES | 9 | ||
WINS | 3 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1875 | LATEST RIDE | 1900 | ||
BEST HORSES |
|||||
28 | Johnny Murtagh | 55 | |||
BORN | 14/5/1970 | DIED | Alive | ||
RIDES | 15 | CONSECUTIVE RIDES | 14 | ||
WINS | 3 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1996 | LATEST RIDE | 2011 | ||
BEST HORSES |
|||||
29 | William Arnull | 55 | |||
BORN | 1785 | DIED | 1835 | ||
RIDES | 17 | CONSECUTIVE RIDES | 12 | ||
WINS | 3 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1804 | LATEST RIDE | 1834 | ||
BEST HORSES |
|||||
30 | Tom French | 55 | |||
BORN | 12/5/1844 | DIED | 30/8/1873 | ||
RIDES | 15 | CONSECUTIVE RIDES | 10 | ||
WINS | 2 | SECOND | 3 | THIRD | 1 |
EARLIEST RIDE | 1858 | LATEST RIDE | 1873 | ||
BEST HORSES |
|||||
31 | Sam Chifney jnr | 54 | |||
BORN | 1786 | DIED | 29/8/1854 | ||
RIDES | 22 | CONSECUTIVE RIDES | 12 | ||
WINS | 2 | SECOND | 1 | THIRD | 3 |
EARLIEST RIDE | 1808 | LATEST RIDE | 1844 | ||
BEST HORSES |
|||||
32 | Tom Goodisson | 53 | |||
BORN | 1782 | DIED | 29/5/1840 | ||
RIDES | 13 | CONSECUTIVE RIDES | 4 | ||
WINS | 4 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1808 | LATEST RIDE | 1830 | ||
BEST HORSES |
|||||
33 | Mornington Cannon | 53 | |||
BORN | 21/5/1873 | DIED | 1/6/1962 | ||
RIDES | 15 | CONSECUTIVE RIDES | 12 | ||
WINS | 1 | SECOND | 4 | THIRD | 2 |
EARLIEST RIDE | 1891 | LATEST RIDE | 1906 | ||
BEST HORSES |
|||||
34 | W (Rae) Johnstone | 51 | |||
BORN | 13/4/1905 | DIED | 29/4/1964 | ||
RIDES | 11 | CONSECUTIVE RIDES | 7 | ||
WINS | 3 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1933 | LATEST RIDE | 1957 | ||
BEST HORSES |
|||||
35 | Walter Swinburn | 50 | |||
BORN | 7/8/1961 | DIED | 12/12/2016 | ||
RIDES | 16 | CONSECUTIVE RIDES | 15 | ||
WINS | 3 | SECOND | 0 | THIRD | 2 |
EARLIEST RIDE | 1981 | LATEST RIDE | 1998 | ||
BEST HORSES |
|||||
36 | Nat Flatman | 50 | |||
BORN | 7/9/1810 | DIED | 20/8/1860 | ||
RIDES | 26 | CONSECUTIVE RIDES | 23 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1832 | LATEST RIDE | 1858 | ||
BEST HORSES |
|||||
37 | Tom Chaloner | 49 | |||
BORN | 2/6/1839 | DIED | 3/4/1886 | ||
RIDES | 19 | CONSECUTIVE RIDES | 9 | ||
WINS | 1 | SECOND | 3 | THIRD | 1 |
EARLIEST RIDE | 1863 | LATEST RIDE | 1879 | ||
BEST HORSES |
|||||
38 | Charlie Maidment | 48 | |||
BORN | 4/4/1845 | DIED | 17/12/1926 | ||
RIDES | 12 | CONSECUTIVE RIDES | 9 | ||
WINS | 2 | SECOND | 2 | THIRD | 2 |
EARLIEST RIDE | 1865 | LATEST RIDE | 1880 | ||
BEST HORSES |
|||||
39 | Tommy Weston | 48 | |||
BORN | 4/2/1902 | DIED | 21/1/1981 | ||
RIDES | 18 | CONSECUTIVE RIDES | 6 | ||
WINS | 2 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1924 | LATEST RIDE | 1950 | ||
BEST HORSES |
|||||
40 | Greville Starkey | 48 | |||
BORN | 21/12/1939 | DIED | 14/4/2010 | ||
RIDES | 24 | CONSECUTIVE RIDES | 15 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1963 | LATEST RIDE | 1989 | ||
BEST HORSES |
|||||
41 | Tom Cannon | 48 | |||
BORN | 23/4/1846 | DIED | 13/7/1917 | ||
RIDES | 24 | CONSECUTIVE RIDES | 22 | ||
WINS | 1 | SECOND | 1 | THIRD | 4 |
EARLIEST RIDE | 1866 | LATEST RIDE | 1890 | ||
BEST HORSES |
|||||
42 | William Nevett | 46 | |||
BORN | 26/3/1906 | DIED | 9/5/1992 | ||
RIDES | 16 | CONSECUTIVE RIDES | 8 | ||
WINS | 3 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1932 | LATEST RIDE | 1955 | ||
BEST HORSES |
|||||
43 | Scobie Breasley | 46 | |||
BORN | 7/5/1914 | DIED | 21/12/2006 | ||
RIDES | 16 | CONSECUTIVE RIDES | 13 | ||
WINS | 2 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1950 | LATEST RIDE | 1967 | ||
BEST HORSES |
|||||
44 | Michael Beary | 46 | |||
BORN | 9/12/1894 | DIED | 8/10/1956 | ||
RIDES | 28 | CONSECUTIVE RIDES | 19 | ||
WINS | 1 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1921 | LATEST RIDE | 1954 | ||
BEST HORSES |
|||||
45 | Sam Arnull | 45 | |||
BORN | 1760 | DIED | 2/2/1800 | ||
RIDES | 5+ | CONSECUTIVE RIDES | 1+ | ||
WINS | 4 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1780 | LATEST RIDE | 1808 | ||
BEST HORSES |
|||||
46 | Frank Butler | 45 | |||
BORN | 2/9/1817 | DIED | 1/2/1856 | ||
RIDES | 15 | CONSECUTIVE RIDES | 12 | ||
WINS | 2 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1836 | LATEST RIDE | 1874 | ||
BEST HORSES |
|||||
47 | Sam Day | 44 | |||
BORN | 1801 | DIED | 1866 | ||
RIDES | 12 | CONSECUTIVE RIDES | 5 | ||
WINS | 3 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1821 | LATEST RIDE | 1846 | ||
BEST HORSES |
|||||
48 | Danny Maher | 44 | |||
BORN | 29/10/1881 | DIED | 9/11/1916 | ||
RIDES | 12 | CONSECUTIVE RIDES | 9 | ||
WINS | 3 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1901 | LATEST RIDE | 1913 | ||
BEST HORSES |
|||||
49 | Job Marson | 44 | |||
BORN | 2/8/1817 | DIED | 11/9/1857 | ||
RIDES | 14 | CONSECUTIVE RIDES | 13 | ||
WINS | 2 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1842 | LATEST RIDE | 1856 | ||
BEST HORSES |
|||||
50 | Joe Mercer | 44 | |||
BORN | 25/10/1934 | DIED | 17/5/2021 | ||
RIDES | 30 | CONSECUTIVE RIDES | 30 | ||
WINS | 0 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1954 | LATEST RIDE | 1983 | ||
BEST HORSES |
|||||
51 | Freddie Fox | 43 | |||
BORN | 18/2/1887 | DIED | 12/12/1945 | ||
RIDES | 17 | CONSECUTIVE RIDES | 8 | ||
WINS | 2 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1911 | LATEST RIDE | 1936 | ||
BEST HORSES |
|||||
52 | Kieren Fallon | 42 | |||
BORN | 22/2/1965 | DIED | Alive | ||
RIDES | 12 | CONSECUTIVE RIDES | 5 | ||
WINS | 3 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1997 | LATEST RIDE | 2016 | ||
BEST HORSES |
|||||
53 | Jem Chapple | 41 | |||
BORN | 1796 | DIED | 10/6/1858 | ||
RIDES | 21 | CONSECUTIVE RIDES | 21 | ||
WINS | 2 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1827 | LATEST RIDE | 1847 | ||
BEST HORSES |
|||||
54 | Harry Carr | 41 | |||
BORN | 30/11/1916 | DIED | 19/10/1985 | ||
RIDES | 17 | CONSECUTIVE RIDES | 13 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1947 | LATEST RIDE | 1964 | ||
BEST HORSES |
|||||
55 | George Fordham | 40 | |||
BORN | 24/9/1837 | DIED | 12/10/1887 | ||
RIDES | 22 | CONSECUTIVE RIDES | 9 | ||
WINS | 1 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1857 | LATEST RIDE | 1883 | ||
BEST HORSES |
|||||
56 | Alfred Day | 39 | |||
BORN | 3/11/1830 | DIED | 4/1/1868 | ||
RIDES | 15 | CONSECUTIVE RIDES | 13 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1847 | LATEST RIDE | 1862 | ||
BEST HORSES |
|||||
57 | Yves Saint-Martin | 39 | |||
BORN | 8/9/1941 | DIED | Alive | ||
RIDES | 19 | CONSECUTIVE RIDES | 10 | ||
WINS | 1 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1962 | LATEST RIDE | 1987 | ||
BEST HORSES |
|||||
58 | Patrick Conolly | 38 | |||
BORN | 1806 | DIED | 9/4/1842 | ||
RIDES | 16 | CONSECUTIVE RIDES | 15 | ||
WINS | 2 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1825 | LATEST RIDE | 1841 | ||
BEST HORSES |
|||||
59 | Seamie Heffernan | 38 | |||
BORN | 17/7/1972 | DIED | Alive | ||
RIDES | 14 | CONSECUTIVE RIDES | 8 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 2006 | LATEST RIDE | 2022 | ||
BEST HORSES |
|||||
60 | R A (Bobby) Jones | 37 | |||
BORN | 14/5/1904 | DIED | 12/2/1969 | ||
RIDES | 21 | CONSECUTIVE RIDES | 11 | ||
WINS | 0 | SECOND | 2 | THIRD | 2 |
EARLIEST RIDE | 1924 | LATEST RIDE | 1946 | ||
BEST HORSES |
|||||
61 | Sam Loates | 36 | |||
BORN | 29/1/1864 | DIED | 3/12/1932 | ||
RIDES | 10 | CONSECUTIVE RIDES | 6 | ||
WINS | 2 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1883 | LATEST RIDE | 1902 | ||
BEST HORSES |
|||||
62 | Steve Cauthen | 36 | |||
BORN | 1/5/1960 | DIED | Alive | ||
RIDES | 14 | CONSECUTIVE RIDES | 14 | ||
WINS | 2 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1979 | LATEST RIDE | 1992 | ||
BEST HORSES |
|||||
63 | Herbert Jones | 36 | |||
BORN | 30/11/1880 | DIED | 18/7/1951 | ||
RIDES | 16 | CONSECUTIVE RIDES | 7 | ||
WINS | 2 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1900 | LATEST RIDE | 1923 | ||
BEST HORSES |
|||||
64 | William Buick | 36 | |||
BORN | 22/7/1988 | DIED | Alive | ||
RIDES | 11 | CONSECUTIVE RIDES | 6 | ||
WINS | 1 | SECOND | 2 | THIRD | 2 |
EARLIEST RIDE | 2010 | LATEST RIDE | 2022 | ||
BEST HORSES |
|||||
65 | Geoff Lewis | 36 | |||
BORN | 21/12/1935 | DIED | Alive | ||
RIDES | 20 | CONSECUTIVE RIDES | 11 | ||
WINS | 1 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1956 | LATEST RIDE | 1979 | ||
BEST HORSES |
|||||
66 | Sam Rogers | 36 | |||
BORN | 23/6/1819 | DIED | 13/3/1870 | ||
RIDES | 24 | CONSECUTIVE RIDES | 9 | ||
WINS | 0 | SECOND | 2 | THIRD | 0 |
EARLIEST RIDE | 1836 | LATEST RIDE | 1864 | ||
BEST HORSES |
|||||
67 | John Reid | 35 | |||
BORN | 6/8/1955 | DIED | Alive | ||
RIDES | 15 | CONSECUTIVE RIDES | 7 | ||
WINS | 1 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1979 | LATEST RIDE | 2000 | ||
BEST HORSES |
|||||
68 | Doug Smith | 35 | |||
BORN | 21/11/1917 | DIED | 11/4/1989 | ||
RIDES | 25 | CONSECUTIVE RIDES | 9 | ||
WINS | 0 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1935 | LATEST RIDE | 1966 | ||
BEST HORSES |
|||||
69 | Tommy Loates | 34 | |||
BORN | 6/10/1867 | DIED | 28/9/1910 | ||
RIDES | 8 | CONSECUTIVE RIDES | 4 | ||
WINS | 2 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1889 | LATEST RIDE | 1900 | ||
BEST HORSES |
|||||
70 | George Stern | 34 | |||
BORN | 1882 | DIED | 28/10/1928 | ||
RIDES | 10 | CONSECUTIVE RIDES | 8 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1905 | LATEST RIDE | 1925 | ||
BEST HORSES |
|||||
71 | George Edwards | 34 | |||
BORN | 1805 | DIED | 1851 | ||
RIDES | 14 | CONSECUTIVE RIDES | 9 | ||
WINS | 1 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1830 | LATEST RIDE | 1847 | ||
BEST HORSES |
|||||
72 | Tommy Aldcroft | 33 | |||
BORN | 1835 | DIED | 4/5/1883 | ||
RIDES | 13 | CONSECUTIVE RIDES | 13 | ||
WINS | 1 | SECOND | 1 | THIRD | 2 |
EARLIEST RIDE | 1853 | LATEST RIDE | 1865 | ||
BEST HORSES |
|||||
73 | Jem Goater | 33 | |||
BORN | 1838 | DIED | 6/4/1892 | ||
RIDES | 27 | CONSECUTIVE RIDES | 8 | ||
WINS | 0 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1856 | LATEST RIDE | 1887 | ||
BEST HORSES |
|||||
74 | George Barrett | 32 | |||
BORN | 29/5/1863 | DIED | 25/2/1898 | ||
RIDES | 8 | CONSECUTIVE RIDES | 5 | ||
WINS | 1 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1885 | LATEST RIDE | 1893 | ||
BEST HORSES |
|||||
75 | Freddy Lane | 32 | |||
BORN | 1892 | DIED | 12/7/1979 | ||
RIDES | 20 | CONSECUTIVE RIDES | 5 | ||
WINS | 1 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1921 | LATEST RIDE | 1949 | ||
BEST HORSES |
|||||
76 | Roger Poincelet | 31 | |||
BORN | 3/3/1921 | DIED | 1/11/1977 | ||
RIDES | 13 | CONSECUTIVE RIDES | 4 | ||
WINS | 1 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1949 | LATEST RIDE | 1969 | ||
BEST HORSES |
|||||
77 | Michael Hills | 31 | |||
BORN | 22/1/1963 | DIED | Alive | ||
RIDES | 15 | CONSECUTIVE RIDES | 6 | ||
WINS | 1 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1985 | LATEST RIDE | 2010 | ||
BEST HORSES |
|||||
78 | Brownie Carslake | 31 | |||
BORN | 14/7/1886 | DIED | 29/7/1941 | ||
RIDES | 17 | CONSECUTIVE RIDES | 8 | ||
WINS | 0 | SECOND | 2 | THIRD | 1 |
EARLIEST RIDE | 1918 | LATEST RIDE | 1939 | ||
BEST HORSES |
|||||
79 | Christy Roche | 30 | |||
BORN | 3/12/1949 | DIED | Alive | ||
RIDES | 12 | CONSECUTIVE RIDES | 5 | ||
WINS | 1 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1972 | LATEST RIDE | 1993 | ||
BEST HORSES |
|||||
80 | Brian Taylor | 30 | |||
BORN | 6/7/1939 | DIED | 10/12/1984 | ||
RIDES | 14 | CONSECUTIVE RIDES | 12 | ||
WINS | 1 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1966 | LATEST RIDE | 1982 | ||
BEST HORSES |
|||||
81 | Jem Snowden | 30 | |||
BORN | 26/10/1843 | DIED | 6/2/1889 | ||
RIDES | 18 | CONSECUTIVE RIDES | 6 | ||
WINS | 1 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1859 | LATEST RIDE | 1885 | ||
BEST HORSES |
|||||
82 | Edward Hide | 30 | |||
BORN | 12/4/1937 | DIED | Alive | ||
RIDES | 20 | CONSECUTIVE RIDES | 7 | ||
WINS | 1 | SECOND | 0 | THIRD | 0 |
EARLIEST RIDE | 1957 | LATEST RIDE | 1982 | ||
BEST HORSES |
|||||
83 | Fred Templeman | 29 | |||
BORN | 10/2/1892 | DIED | 17/5/1973 | ||
RIDES | 7 | CONSECUTIVE RIDES | 3 | ||
WINS | 1 | SECOND | 2 | THIRD | 0 |
EARLIEST RIDE | 1910 | LATEST RIDE | 1920 | ||
BEST HORSES |
|||||
84 | Harry Grimshaw | 29 | |||
BORN | 7/4/1840 | DIED | 3/10/1866 | ||
RIDES | 11 | CONSECUTIVE RIDES | 11 | ||
WINS | 1 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1861 | LATEST RIDE | 1871 | ||
BEST HORSES |
|||||
85 | Otto Madden | 29 | |||
BORN | 2/1/1873 | DIED | 21/5/1942 | ||
RIDES | 13 | CONSECUTIVE RIDES | 6 | ||
WINS | 1 | SECOND | 1 | THIRD | 0 |
EARLIEST RIDE | 1897 | LATEST RIDE | 1918 | ||
BEST HORSES |
|||||
86 | Harry Edwards | 29 | |||
BORN | 22/12/1795 | DIED | 10/11/1871 | ||
RIDES | 13 | CONSECUTIVE RIDES | 7 | ||
WINS | 0 | SECOND | 2 | THIRD | 2 |
EARLIEST RIDE | 1818 | LATEST RIDE | 1851 | ||
BEST HORSES |
|||||
87 | Charles Marlow | 28 | |||
BORN | 1814 | DIED | 23/10/1882 | ||
RIDES | 16 | CONSECUTIVE RIDES | 15 | ||
WINS | 1 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1841 | LATEST RIDE | 1862 | ||
BEST HORSES |
|||||
88 | John Barham Day | 28 | |||
BORN | 27/10/1793 | DIED | 21/3/1860 | ||
RIDES | 18 | CONSECUTIVE RIDES | 8 | ||
WINS | 0 | SECOND | 0 | THIRD | 5 |
EARLIEST RIDE | 1821 | LATEST RIDE | 1842 | ||
BEST HORSES |
|||||
89 | Freddie Palmer | 27 | |||
BORN | 15/12/1921 | DIED | 3/4/2020 | ||
RIDES | 9 | CONSECUTIVE RIDES | 3 | ||
WINS | 1 | SECOND | 1 | THIRD | 1 |
EARLIEST RIDE | 1850 | LATEST RIDE | 1863 | ||
BEST HORSES |
|||||
90 | Frank Buckle jnr | 27 | |||
BORN | 1808 | DIED | Unknown | ||
RIDES | 15 | CONSECUTIVE RIDES | 6 | ||
WINS | 0 | SECOND | 2 | THIRD | 0 |
EARLIEST RIDE | 1825 | LATEST RIDE | 1845 | ||
BEST HORSES |
|||||
91 | George Whitehouse | 27 | |||
BORN | 1815 | DIED | 1869 | ||
RIDES | 15 | CONSECUTIVE RIDES | 7 | ||
WINS | 0 | SECOND | 2 | THIRD | 0 |
EARLIEST RIDE | 1827 | LATEST RIDE | 1856 | ||
BEST HORSES |
|||||
92 | John (Jack) Morris | 26 | |||
BORN | 1845 | DIED | 13/5/1896 | ||
RIDES | 14 | CONSECUTIVE RIDES | 7 | ||
WINS | 1 | SECOND | 0 | THIRD | 1 |
EARLIEST RIDE | 1865 | LATEST RIDE | 1880 | ||
BEST HORSES |
|||||
93 | Tony Murray | 26 | |||
BORN | 18/2/1950 | DIED | 1/1/1992 | ||
